Product Details:
|
Ice Shape: | Cube | Voltage: | 220V, 220V |
---|---|---|---|
Dimension(L*W*H): | 330*660*680mm | Weight: | 48 KG |
Warranty: | 1 Year | Key Selling Points: | Automatic |
Ice Storage Capacity: | 4kg | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1.5 Years |
Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other | Compressor Brand: | Cisco |
Application: | Home | Model: | KS-120 |
Yield: | 120kg | Ice Storage: | 4kg |
Heat Dissipation Mode: | Air Cooling | Electric Current: | 2.8A |
Power: | 620W, 620W | Refrigerant: | R404a |
Filling Capacity: | 180g | Net Weight: | 48kg |
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company, |
Yield(kg) | Ice storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
120 | 4 | Air cooling | 2.8 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
620 | R404a | 180 | 48 | 53 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588