Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Application: | Household | Power Source: | Electric |
Private Mold: | NO | Power (W): | 1280 |
Voltage (V): | 220 | Capacity: | / |
Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
Housing Material: | Other | App-Controlled: | NO |
Model: | LZ-520 | Yield: | 220kg |
Ice Storage: | / | Heat Dissipation Mode: | Water Cooling |
Electric Current: | 5.8A | Voltage: | 220V |
Power: | 1280W | Refrigerant: | R404a |
Filling Capacity: | 550g | Net Weight: | 68kg |
Port: | Shanghai |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
220 | / | Water cooling | 5.8 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
1280 | R404a | 550 | 68 | 75 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588