Product Details:
|
Ice Shape: | Cylindrical Ice | Voltage: | 220V, 220V |
---|---|---|---|
Dimension(L*W*H): | 580*550*920mm | Weight: | 62 KG |
Warranty: | 2 Years | Key Selling Points: | Automatic |
Ice Storage Capacity: | 25KG | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 2 Years |
Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC | Application: | Commercial |
Model: | LZ-150 | Yield: | 68kg |
Ice Storage: | 25kg | Heat Dissipation Mode: | Air Cooling |
Electric Current: | 3A | Power: | 660W, 660W |
Refrigerant: | R22 | Filling Capacity: | 480g |
Net Weight: | 62kg | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Condition: | New | Port: | Shanghai |
Model | Yield(kg) | Storage(kg) | Current (A) | Power(W) | Net weight (kg) | Gross weight (kg) | Overall size(mm) | Barrel size(mm) |
LZ-60 | 28 | 15 | 3 | 660 | 48 | 51 | 500*500*785 | / |
LZ-80 | 36 | 15 | 2 | 440 | 48 | 51 | 500*500*785 | / |
LZ-100 | 45 | 25 | 2.5 | 550 | 62 | 66 | 580*550*920 | / |
LZ-150 | 68 | 25 | 3 | 660 | 62 | 66 | 580*550*920 | / |
Contact Person: Mr. Joe Mao
Tel: +8615021821588