Product Details:
|
Ice Shape: | Cylindrical Ice | Voltage: | 220V, 220V |
---|---|---|---|
Dimension(L*W*H): | 500*500*785mm | Weight: | 48 KG |
Warranty: | 2 Years | Key Selling Points: | High-accuracy |
Ice Storage Capacity: | 15kg | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1.5 Years |
Core Components: | Pressure Vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC | Application: | Commercial |
Model: | LZ-80 | Yield: | 36kg |
Ice Storage: | 15kg | Heat Dissipation Mode: | Air Cooling |
Electric Current: | 2A | Power: | 440W, 440W |
Refrigerant: | R22 | Filling Capacity: | 420g |
Net Weight: | 48kg | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Condition: | New | Port: | Shanghai |
Model | Yield (kg) | Ice storage (kg) | Cooling way | Electric current (A) | Voltage (V) | Power (W) | Net weight (kg) |
LZ-60 | 28 | 15 | Air cooling | 3 | 220 | 660 | 48 |
LZ-80 | 36 | 15 | Air cooling | 2 | 220 | 440 | 48 |
LZ-100 | 45 | 25 | Air cooling | 2.5 | 220 | 550 | 62 |
LZ-150 | 68 | 25 | Air cooling | 3 | 220 | 660 | 62 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588