Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Application: | Household | Power Source: | Electric |
Private Mold: | NO | Power (W): | 660 |
Voltage (V): | 220 | Capacity: | 20 |
Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
Housing Material: | Other | App-Controlled: | NO |
Model: | LZ-80 | Yield(kg): | 40 |
Ice(Kg) Storage(kg): | 20 | Heat Dissipation Mode: | Air Cooling |
Electric Current(A): | 3 | Voltage(V): | 220 |
Power(W): | 660 | Refrigerant: | R134a |
Filling Capacity(g): | 380 | Net Weight(kg): | 48 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
40 | 20 | Air cooling | 3 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
660 | R134a | 380 | 48 | 51 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588