Product Details:
|
Ice Shape: | Crescent Ice | Voltage: | 220, 220V |
---|---|---|---|
Dimension(L*W*H): | 680*690*1000 | Weight: | 66 KG |
Warranty: | 1.5 Years | Key Selling Points: | Stainless Steel |
Ice Storage Capacity: | 50 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1.5 Years |
Core Components: | Pressure Vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other | Compressor Brand: | Cisco |
Application: | Commercial | Product Name: | Crescent Ice Machine |
Yield: | 120kg | Ice Storage: | 50kg |
Heat Dissipation Mode: | Air Cooling | Electric Current: | 3.5A |
Power: | 650W, 650 | Refrigerant: | R22 |
Filling Capacity: | 720g | Keyword: | Big Output |
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Condition: | New |
Model | Yield(kg) | Ice storage(kg) | Cooling way | Electric current(A) | Volatge(V) | Power(W) | Refrigerant |
LZ-200 | 90 | 50 | Air cooling | 3.2 | 220 | 520 | R22 |
LZ-260 | 120 | 50 | Air cooling | 3.5 | 220 | 650 | R22 |
LZ-400 | 180 | 110 | Water cooling | 5.4 | 220 | 1100 | R22 |
LZ-600 | 280 | 200 | Water cooling | 5.9 | 220 | 1300 | R404a |
LZ-700 | 318 | 200 | Water cooling | 6.2 | 220 | 1350 | R22 |
LZ-800 | 400 | 200 | Water cooling | 7.9 | 220 | 1720 | R404a |
LZ-1000 | 450 | 200 | Water cooling | 8.5 | 220 | 1860 | R22 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588