Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Application: | Household | Power Source: | Electric |
Private Mold: | NO | Power (W): | 660 |
Voltage (V): | 220 | Capacity: | 15 |
Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
Housing Material: | Other | App-Controlled: | NO |
Model: | LZ-60 | Yield: | 28kg |
Ice Storage: | 15kg | Heat Dissipation Mode: | Air Cooling |
Electric Current: | 3A | Voltage: | 220V |
Power: | 660W | Refrigerant: | R134a |
Filling Capacity: | 420g | Net Weight: | 48kg |
Port: | Shanghai |
Model | Yield (kg) | Ice storage (kg) | Cooling way | Electric current (A) | Voltage (V) | Power (W) | Net weight (kg) |
LZ-60 | 28 | 15 | Air cooling | 3 | 220 | 660 | 48 |
LZ-80 | 36 | 15 | Air cooling | 2 | 220 | 440 | 48 |
LZ-100 | 45 | 25 | Air cooling | 2.5 | 220 | 550 | 62 |
LZ-150 | 68 | 25 | Air cooling | 3 | 220 | 660 | 62 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588