Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Application: | Household | Power Source: | Electric |
Private Mold: | NO | Power (W): | 1720 |
Voltage (V): | 220 | Capacity: | 200 |
Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
Housing Material: | Other | App-Controlled: | NO |
Model: | LZ-800 | Yield(kg): | 280 |
Ice(Kg) Storage(kg): | 200 | Heat Dissipation Mode: | Water Cooling |
Electric Current(A): | 5.9 | Voltage(V): | 220 |
Power(W): | 1720 | Refrigerant: | R404a |
Filling Capacity(g): | 830 | Net Weight(kg): | 149 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
280 | 200 | Water cooling | 7.9 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
1720 | R404a | 830 | 149 | 156 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588