Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Application: | Household | Power Source: | Electric |
Private Mold: | NO | Power (W): | 650 |
Voltage (V): | 220 | Capacity: | 50 |
Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
Housing Material: | Other | App-Controlled: | NO |
Model: | LZ-260 | Yield(kg): | 120 |
Ice(Kg) Storage(kg): | 50 | Heat Dissipation Mode: | Air Cooling |
Electric Current(A): | 3 | Voltage(V): | 220 |
Power(W): | 650 | Refrigerant: | R404a |
Filling Capacity(g): | 550 | Net Weight(kg): | 66 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
120 | 50 | Air cooling | 3 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
650 | R404a | 550 | 66 | 70 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588