Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Application: | Household | Power Source: | Electric |
Private Mold: | NO | Power (W): | 550 |
Voltage (V): | 220 | Capacity: | 25 |
Input Water Type: | Tap Water Or Bottled Water | Control Panel: | Touchpad |
Housing Material: | Other | App-Controlled: | NO |
Model: | LZ-100 | Yield(kg): | 45 |
Ice(Kg) Storage(kg): | 25 | Heat Dissipation Mode: | Air Cooling |
Electric Current(A): | 2.5 | Voltage(V): | 220 |
Power(W): | 550 | Refrigerant: | R404a |
Filling Capacity(g): | 450 | Net Weight(kg): | 62 |
Yield(kg) | Ice(Kg) storage(kg) | Heat dissipation mode | electric current(A) | Voltage(V) |
45 | 25 | Air cooling | 2.5 | 220 |
Power(W) | Refrigerant | Filling capacity(g) | Net weight(kg) | Gross weight(kg) |
550 | R404a | 450 | 62 | 66 |
Contact Person: Mr. Joe Mao
Tel: +8615021821588